Anglesey - 18th May 2008
Anglesey - UK Race
18 May 2008
| Pos. | No. | Drivers | Car | No. Laps | Duration Diff |
Fastest Lap |
Fastest Lap Time |
| 1 | 8 | McKever/Wilson | Ligier JS49 | 121 | 89 | 1.24.650 | |
| 2 | 7 | Phillips/Garofall | Norma M20 F | 121 | 4.804 | 121 | 1.23.098 |
| 3 | 1 | Freeman/Williams | Juno SSE | 120 | + 1 Lap | 40 | 1.25.730 |
| 4 | 88 | Fennymore/Bialan | Juno SSE | 119 | + 2 Laps | 102 | 1.24.777 |
| 5 | 23 | Mardlin/Croydon | Juno SSE | 118 | + 3 Laps | 117 | 1.25.553 |
| 6 | 22 | Bardwell/Mountain | Juno SSE | 117 | + 4 Laps | 42 | 1.26.786 |
| 7 | 24 | Hooker/Reader | Juno SSE | 116 | + 5 Laps | 58 | 1.25.559 |
| 8 | 15 | Sherrington/Mills | Ligier JS49 | 116 | + 5 Laps | 110 | 1.27.907 |
| Not Classified | |||||||
| 9 | 96 | Davidson/O'Neil | Ligier JS49 | 68 | + 53 Laps | 67 | 1.25.874 |
| 10 | 2 | Denny/McCullough | Ligier JS49 | 65 | + 56 Laps | 64 | 1.24.447 |
| 11 | 20 | Fisher/Manderson | Chiron LMP 3 | 51 | + 70 Laps | 48 | 1.24.409 |
| 12 | 77 | Derbyshire/Balfe | Norma M20 F | 44 | + 77 Laps | 10 | 1.26.046 |
| 13 | 99 | Gates/Dunn | Ligier JS49 | 25 | + 96 Laps | 16 | 1.25.899 |
Anglesey - UK Qualifying
18 May 2008
| Pos. | No. | Drivers | Car | Time | Lap | Diff | Speed |
| 1 | 7 | Phillips/Garofall | Norma M20 F | 1.22.425 | 9 | 91.71 | |
| 2 | 99 | Gates/Dunn | Ligier JS49 | 1.22.891 | 7 | 0.466 | 91.20 |
| 3 | 77 | Balfe/Derbyshire | Norma M20 F | 1.23.208 | 14 | 0.783 | 90.85 |
| 4 | 8 | McKever/Wilson | Ligier JS49 | 1.23.249 | 11 | 0.824 | 90.81 |
| 5 | 96 | O'Neil/Davidson | Ligier JS49 | 1.23.260 | 16 | 0.835 | 90.79 |
| 6 | 88 | Fennymore/Bialan | Juno SSE | 1.23.515 | 13 | 1.090 | 90.52 |
| 7 | 2 | McCullough/Denny | Ligier JS49 | 1.23.559 | 9 | 1.134 | 90.47 |
| 8 | 20 | Manderson/Fisher | Chiron LMP3 | 1.23.988 | 10 | 1.563 | 90.01 |
| 9 | 1 | Freeman/Williams | Juno SSE | 1.24.280 | 6 | 1.855 | 89.70 |
| 10 | 23 | Mardlin/Croydon | Juno SSE | 1.24.918 | 2 | 2.493 | 89.02 |
| 11 | 24 | Reader/Hooker | Juno SSE | 1.25.416 | 7 | 2.991 | 88.50 |
| 12 | 11 | Pullen/Hollings | Norma M20 | 1.26.505 | 2 | 4.080 | 87.39 |
| 13 | 22 | Mountain/Bardwell | Juno SSE | 1.26.659 | 1 | 4.234 | 87.23 |
| 14 | 15 | Sherrington/Mills | Ligier JS49 | 1.27.327 | 3 | 4.902 | 86.57 |









