Donington - 13 April 2008
Donington - UK Race
13 April 2008
| Pos. | No. | Drivers | Car | No. Laps | Duration Diff |
Fastest Lap |
Fastest Lap Time |
| 1 | 7 | Phillips/Garofall | Norma M20 F | 96 | 89 | 1.31.644 | |
| 2 | 88 | Fennymore/Bialan | Juno SSE | 96 | 9.078 | 85 | 1.32.058 |
| 3 | 23 | Mardlin/Croydon | Juno SSE | 96 | 26.931 | 95 | 1.34.040 |
| 4 | 44 | Briggs/Chalkiopoulos | Juno SSE | 96 | 1.20.022 | 47 | 1.34.416 |
| 5 | 24 | Reader/Hooker | Juno SSE | 96 | + 1 Lap | 26 | 1.34.509 |
| 6 | 34 | Padmore/Rihon | Norma M20 F | 95 | + 1 Lap | 49 | 1.32.124 |
| 7 | 22 | Mountain/Curtis | Juno SSE | 94 | + 2 Laps | 20 | 1.35.824 |
| 8 | 99 | Gates/Dunn | Ligier JS49 | 92 | + 4 Laps | 72 | 1.33.583 |
| 9 | 11 | Charverait/Hollings | Norma M20 | 92 | + 4 Laps | 27 | 1.33.886 |
| 10 | 14 | Roberts/Hodges | Pedrazza | 89 | + 7 Laps | 88 | 1.33.863 |
| 11 | 84 | Green/Clucas | Bicknell PS7 | 82 | + 14 Laps | 66 | 1.31.929 |
| 12 | 38 | Casey/Kinch | Norma M20 | 79 | + 17 Laps | 20 | 1.34.772 |
| Not Classified | |||||||
| 13 | 1 | Freeman/Williams | Juno SSE | 69 | + 27 Laps | 51 | 1.33.161 |
| 14 | 2 | McCullough/Denny | Ligier JS49 | 69 | + 27 Laps | 57 | 1.33.415 |
| 15 | 15 | Sherrington/Stirling | Ligier JS49 | 69 | + 27 Laps | 68 | 1.36.138 |
| 16 | 21 | Greaves/Wheldon | Radical SR5 | 69 | + 27 Laps | 42 | 1.36.737 |
| 17 | 20 | Manderson/Ellis | Chiron LMP 3 | 52 | + 44 Laps | 49 | 1.32.995 |
| 18 | 96 | Galashan/Howell | Ligier JS49 | 39 | + 57 Laps | 35 | 1.34.158 |
| 19 | 8 | McKever/Wilson | Ligier JS49 | 18 | +78 Laps | 13 | 1.34.297 |
| 20 | 77 | Balfe/Derbyshire | Norma M20 F | 13 | +83 Laps | 12 | 1.35.446 |
Donington - UK Qualifying
12 April 2008
| Pos. | No. | Drivers | Car | Time | Lap | Diff | Speed |
| 1 | 7 | Phillips/Garofall | Norma M20 F | 1.32.562 | 15 | 97.23 | |
| 2 | 8 | McKever/Wilson | Ligier JS49 | 1.32.872 | 10 | 0.310 | 96.90 |
| 3 | 34 | Padmore/Rihon | Norma M20 F | 1.33.236 | 14 | 0.674 | 96.53 |
| 4 | 1 | Freeman/Williams | Juno SSE | 1.33.833 | 10 | 1.271 | 95.91 |
| 5 | 99 | Gates/Dunn | Ligier JS49 | 1.33.915 | 9 | 1.353 | 95.83 |
| 6 | 2 | McCullough/Denny | Ligier JS49 | 1.33.916 | 11 | 1.354 | 95.83 |
| 7 | 88 | Fennymore/Bialan | Juno SSE | 1.34.123 | 7 | 1.561 | 95.62 |
| 8 | 11 | Charverait/Hollings | Norma M20 | 1.34.162 | 8 | 1.600 | 95.58 |
| 9 | 84 | Green/Clucas | Bicknell PS7 | 1.34.249 | 4 | 1.687 | 95.49 |
| 10 | 96 | Galashan/Howell | Ligier JS49 | 1.34.251 | 10 | 1.689 | 95.49 |
| 11 | 77 | Balfe/Derbyshire | Norma M20 F | 1.34.536 | 13 | 1.974 | 95.20 |
| 12 | 23 | Mardlin/Croydon | Juno SSE | 1.34.989 | 13 | 2.427 | 94.74 |
| 13 | 19 | Cooke/Fisher | Chiron LMP 3 | 1.35.452 | 6 | 2.890 | 94.28 |
| 14 | 20 | Manderson/Ellis | Chiron LMP 3 | 1.35.455 | 11 | 2.893 | 94.28 |
| 15 | 24 | Reader/Hooker | Juno SSE | 1.35.595 | 13 | 3.033 | 94.14 |
| 16 | 38 | Casey/Kinch | Norma M20 | 1.35.676 | 15 | 3.114 | 94.06 |
| 17 | 22 | Mountain/Curtis | Juno SSE | 1.36.250 | 7 | 3.688 | 93.50 |
| 18 | 44 | Briggs/Chalkiopoulos | Juno SSE | 1.36.262 | 10 | 3.700 | 93.49 |
| 19 | 15 | Sherrington/Stirling | Ligier JS49 | 1.37.667 | 13 | 5.105 | 92.15 |
| 20 | 14 | Roberts/Hodges | Pedrazza | 1.37.717 | 8 | 5.155 | 92.10 |
| 21 | 21 | Greaves/Wheldon | Radical SR5 | 1.40.892 | 7 | 8.330 | 89.20 |









