Oulton Park - 28th June 2008
Oulton Park - UK Race
28 June 2008
| Pos. | No. | Drivers | Car | No. Laps |
Duration Diff |
Fastest Lap |
Fastest Lap Time |
| 1 | 8 | McKever/Wilson | Ligier JS49 | 134 | 89.97 | 1.37.641 | |
| 2 | 24 | Reader/Hooker | Juno SSE | 133 | + 1 Lap | 88.89 | 1.40.558 |
| 3 | 96 | Buncombe/Howell | Ligier JS49 | 132 | + 2 Laps | 88.62 | 1.38.366 |
| 4 | 1 | Freeman/Williams | Juno SSE | 132 | + 2 Laps | 88.21 | 1.41.095 |
| 5 | 88 | Fennymore/Bialan | Juno SSE | 132 | + 2 Laps | 88.18 | 1.38.111 |
| 6 | 12 | Holstein/O'Brien | Radical SR3 | 126 | + 8 Laps | 84.58 | 1.42.440 |
| 7 | 23 | Mardlin/Croydon | Juno SSE | 125 | + 9 Laps | 83.47 | 1.40.630 |
| 8 | 73 | Mountain/Bardwell | Juno SSE | 121 | +13 Laps | 80.90 | 1.41.026 |
| 9 | 15 | Sherrington/Bradshaw | Ligier JS49 | 115 | + 19 Laps | 76.81 | 1.40.862 |
| Not Classified | |||||||
| 10 | 2 | McCullough/Allison | Ligier JS49 | 133 | + 1 Lap | 89.08 | 1.39.193 |
| 11 | 20 | Fisher/Manderson | Chiron LMP 3 | 103 | + 31 Laps | 74.14 | 1.38.669 |
| 12 | 6 | Greensall/Massimo | Radical SR5 | 100 | + 34 Laps | 66.76 | 1.40.904 |
| 13 | 77 | Balfe/Derbyshire | Norma M20 F | 83 | + 51 Laps | 88.29 | 1.38.678 |
| 14 | 99 | Gates/Dunn | Ligier JS49 | 78 | + 56 Laps | 91.11 | 1.39.420 |
| 15 | 7 | Phillips/Garofall | Norma M20 F | 67 | + 67 Laps | 99.25 | 1.37.635 |
| 16 | 30 | Livesley/Robinson/Chamberlain | Ligier JS49 | 67 | +67 Laps | 65.87 | 1.44.173 |
| 17 | 11 | Hollings/Paillard | Pilbeam Virage | 42 | + 92 Laps | 95.22 | 1.38.891 |
Oulton Park - UK Qualifying
27 June 2008
| Pos. | No. | Drivers | Car | Time | Lap | Diff | Speed |
| 1 | 7 | Phillips/Garofall | Norma M20 F | 1.50.903 | 23 | 87.38 | |
| 2 | 8 | McKever/Wilson | Ligier JS49 | 1.51.221 | 15 | 0.318 | 87.13 |
| 3 | 88 | Fennymore/Bialan | Juno SSE | 1.52.128 | 20 | 1.225 | 86.43 |
| 4 | 6 | Greensall/Masimo | Radical SR5 | 1.53.464 | 17 | 2.561 | 85.41 |
| 5 | 15 | Sherrington/Bradshaw | Ligier JS49 | 1.54.040 | 18 | 3.137 | 84.98 |
| 6 | 2 | McCullough/Allison | Ligier JS49 | 1.54.179 | 15 | 3.276 | 84.87 |
| 7 | 99 | Gates/Dunn | Ligier JS49 | 1.54.395 | 16 | 3.492 | 84.71 |
| 8 | 96 | Buncombe/Howell | Ligier JS49 | 1.55.829 | 5 | 4.926 | 83.66 |
| 9 | 23 | Mardlin/Croydon | Juno SSE | 1.55.834 | 20 | 4.931 | 83.66 |
| 10 | 1 | Freeman/Williams | Juno SSE | 1.56.010 | 17 | 5.107 | 83.53 |
| 11 | 24 | Reader/Hooker | Juno SSE | 1.56.112 | 17 | 5.209 | 83.46 |
| 12 | 73 | Mountain/Bardwell | Juno SSE | 1.56.178 | 16 | 5.275 | 83.41 |
| 13 | 20 | Fisher/Manderson | Chiron LMP3 | 1.56.226 | 2 | 5.323 | 83.38 |
| 14 | 77 | Balfe/Derbyshire | Norma M20 F | 1.59.060 | 9 | 8.157 | 81.39 |
| 15 | 30 | Livesley/Robinson/Chamberlain | Ligier JS49 | 2.04.165 | 16 | 13.262 | 78.05 |
| Not Classified | |||||||
| 16 | 11 | Hollings/Paillard | Pilbeam Virage | ||||
| 17 | 12 | Holstein/O'Brien | Radical SR3 | ||||









