Snetterton - 19th July 2008
Snetterton - UK Race
19 July 2008
| Pos. | No. | Drivers | Car | No. Laps | Duration Diff |
Fastest Lap |
Fastest Lap Time |
| 1 | 7 | Philips/Garofall | Norma M20 F | 290 | 30 | 1.06.943 | |
| 2 | 77 | Balfe/Derbyshire | Norma M20 F | 290 | 57.593 | 29 | 1.08.024 |
| 3 | 24 | Reader/Hooker | Juno SSE | 286 | + 4 Laps | 28 | 1.09.032 |
| 4 | 1 | Freeman/Williams | Juno SSE | 286 | + 4 Laps | 40 | 1.09.828 |
| 5 | 88 | Fennymore/Bialan | Juno SSE | 285 | + 5 Laps | 7 | 1.08.172 |
| 6 | 73 | Adcock/Coleing/Scott | Juno SSE | 278 | +12 Laps | 26 | 1.08.856 |
| 7 | 23 | Mardlin/Croydon | Juno SSE | 276 | + 14 Laps | 27 | 1.09.060 |
| 8 | 34 | Rihon/Padmore | Norma M20 F | 249 | +41 Laps | 28 | 1.07.040 |
| 9 | 99 | Gates/Dunn | Ligier JS49 | 249 | +41 Laps | 28 | 1.07.143 |
| Not Classified | |||||||
| 10 | 8 | McKeever/Wilson | Ligier JS49 | 182 | + 108 Laps | 65 | 1.08.180 |
| 11 | 12 | Holstein/O'Brien | Radical SR3 | 149 | + 141 Laps | 4 | 1.10.891 |
| 12 | 96 | Buncombe/Howell | Ligier JS49 | 128 | + 162 Laps | 125 | 1.06.989 |
| 13 | 38 | Casey/Kinch/Caton | Norma M20 B | 111 | + 179 Laps | 109 | 1.08.248 |
| 14 | 2 | McCullough/Clucas | Ligier JS49 | 55 | + 235 Laps | 30 | 1.07.980 |
Snetterton - UK Qualifying
19 July 2008
| Pos. | No. | Drivers | Car | Time | Lap | Diff | Speed |
| 1 | 34 | Rihon/Padmore | Norma M20 F | 1.05.371 | 17 | 107.49 | |
| 2 | 8 | McKeever/Wilson | Ligier JS49 | 1.05.531 | 14 | 0.160 | 107.23 |
| 3 | 2 | McCullough/Clucas | Ligier JS49 | 1.05.701 | 13 | 0.330 | 106.95 |
| 4 | 7 | Phillips/Garofall | Norma M20 F | 1.05.712 | 12 | 0.341 | 106.93 |
| 5 | 96 | Buncombe/Howell | Ligier JS49 | 1.05.790 | 16 | 0.419 | 106.81 |
| 6 | 77 | Balfe/Derbyshire | Norma M20 F | 1.05.952 | 15 | 0.581 | 106.54 |
| 7 | 99 | Gates/Dunn | Ligier JS49 | 1.06.555 | 13 | 1.184 | 105.58 |
| 8 | 88 | Fennymore/Bialan | Juno SSE | 1.06.886 | 6 | 1.515 | 105.06 |
| 9 | 38 | Casey/Kinch/Caton | Norma M20 B | 1.07.822 | 8 | 2.451 | 103.61 |
| 10 | 1 | Freeman/Williams | Juno SSE | 1.08.046 | 4 | 2.675 | 103.27 |
| 11 | 24 | Reader/Hooker | Juno SSE | 1.08.184 | 17 | 2.813 | 103.06 |
| 12 | 23 | Mardlin/Croydon | Juno SSE | 1.08.230 | 7 | 2.859 | 102.99 |
| 13 | 73 | Adcock/Coleing/Scott | Juno SSE | 1.08.515 | 20 | 3.144 | 102.56 |









